Malignant neoplasm (MN) are cells with abnormal proliferation and it represents a worldwide public health problem.[
The Brazilian Ministry of Health (MH) through Ordinance No. 874 of May 2013,[
Thus, we aim to analyze the time of the start of the oncological therapy in Brazil, through the data contained in the PANEL-Oncology (DATASUS). As well, identify the most delayed MN in Brazil, between all the demographic regions and verify how the sex variable acts a risk factor for the delay in the establishment of the oncological treatment.
This study is a cross-sectional and analytical study with secondary data, based on time to the establishment of the oncological treatment in Brazil, between the years 2013 to 2019. The data were extracted from the “time until the beginning of the oncological treatment - PANEL-Oncology of the informatics department of Unified Health System” (DATASUS). The time to start the treatment was stratified in two stages (up to 60 days and more than 60 days), following the Brazilian recommendations (Law No. 12,732/2012). The evaluated variables were sex, age and staging in different regions: North, Northeast, Midwest, Southeast, and South of Brazil. The study included the CID often MN that takes longer to be treated in Brazil based in DATASUS information. In the group of ten MN, CIDs were selected, common to all regions; resulting in eight MN to be analyzed.
From the data obtained in DATASUS, tables were built using Microsoft Excel, version 2019, and the proportions related to the delay for each variable under study were tested by Fisher's exact test, using the GraphPad Prism program, version 8.4.3, p- value less than 0.05 was considered significant and finally, the odds ratio (OR) was calculated and the forest plot was elaborated - with a 95% confidence interval, to ascertain the possibility of an association between the delay in the cancer treatment. This study uses secondary data from Brazilian Government without patient identification and it was not necessary to apply informed consent term, but still in compliance with the resolution of the National Health Council (CNS/BR) No. 196, of October 10, 1996.
After obtaining the data, we evaluated the MN which takes more time to start the therapy; for that, the time to start the treatment was stratified in “up to 60 days” and “more than 60 days” (as recommended by Brazilian Law No. 12,732/12). The cancers that presented high percentages in “more 60 days” were: secondary from other locations/metastases (n=21,159; 64.0%), prostate (n=110,289; 59.6%), breast (n=120,456; 48.8%), rectum (n=20,426; 46.6%), stomach (n=16,962; 32.5%), colon (n=23,230; 30.6%), bronchi and lungs (n=17,388; 26.8%), and these proportion were significant ( p <0,01). The sex rate of individuals who initiate cancer treatment after sixty days were 36.9% (n=286,311) and 33.3% (n=293,755) for males and females, respectively ( p <0.01). However, regarding to age, younger patients were associated with early treatment, with a progressive decrease in the percentage of each age group as to the start of treatment within 60 days ( p <0.01). In terms of staging, there are a predominance of “not applicable” (n=307,170; 85,5%) and “ignored” (n=85,614; 18,1%) within up to 60 days; however, it is verified in stage 2 (about 121 thousand cases) with a high rate of delay when compared to the other groups in the segment ( p <0.05) (
| UP TO 60 DAYS | MORE THAN 60 DAYS | Does not report | Value p | |
|---|---|---|---|---|
| TYPE OF CANCER, n (%) | <0.001 | |||
| C50 - Malignant neoplasm of the breast | 119.307 (48,3) | 120.456 (48,8) | 7.093 (2,9) | |
| C61 - Malignant prostate cancer | 59.235 (32,0) | 110.289 (59,6) | 15.570 (8,4) | |
| C53 - Malignant neoplasm of the cervix | 34.721 (44,3) | 39.910 (50,9) | 3.798 (4,8) | |
| C18 - Colon malignancy | 44.747 (59,0) | 23.230 (30,6) | 7.843 (10,3) | |
| C79 - Secondary malignant neoplasm from other locations | 9.915 (30,0) | 21.159 (64,0) | 1.963 (5,9) | |
| C20 - Malignant neoplasm of the rectum | 20.355 (46,4) | 20.426 (46,6) | 3.058 (7,0) | |
| C34 - Malignant neoplasm of bronchi and lungs | 43.132 (66,4) | 17.388 (26,8) | 4.403 (6,8) | |
| C16 - Malignant neoplasm of the stomach | 26.670 (51,1) | 16.962 (32,5) | 8.513 (16,3) | |
| Other malignant neoplasms | 394.414 (45,0) | 210.246 (24,0) | 276.693 (31,1) | |
| SEX, n (%) | <0,001 | |||
| Male | 347.411 (44,8) | 286.311 (36,9) | 141.183 (18,2) | |
| Female | 405.085 (45,9) | 293.755 (33,3) | 183.751 (20,8) | |
| AGE, n (%) | <0.001 | |||
| 0 to 24 years | 44.067 (61,5) | 10.596 (14,8) | 16.953 (23,7) | |
| 25 to 35 years | 37.451 (48,7) | 18.769 (24,4) | 20.607 (26,8) | |
| 35 to 44 years | 73.481 (46,5) | 49.867 (31,6) | 34.582 (21,9) | |
| 45 to 54 years | 134.733 (46,1) | 104.358 (35,7) | 53.354 (18,2) | |
| 55 to 64 years | 193.236 (45,1) | 159.072 (37,1) | 76.153 (17,8) | |
| 65 to 74 years | 169.309 (42,9) | 152.308 (38,6) | 73.247 (18,5) | |
| > 75 years | 99.360 (41,8) | 88.612 (37,3) | 49.457 (20,8) | |
| STAGING, n (%) | <0.001 | |||
| 0 | 25.676 (49,0) | 26.716 (51,0) | 0 (0,0) | |
| 1 | 35.686 (36,3) | 62.675 (63,7) | 0 (0,0) | |
| 2 | 66.058 (35,4) | 120.494 (64,6) | 0 (0,0) | |
| 3 | 105.931 (44,9) | 130.192 (55,1) | 0 (0,0) | |
| 4 | 126.361 (50,4) | 124.598 (49,6) | 0 (0,0) | |
| Not applicable | 307.170 (85,5) | 52.072 (14,5) | 0 (0,0) | |
| Unknown | 85.614 (18,1) | 63.319 (13,4) | 324.934 (68,6) |
Investigating the five demographic regions, the data depicted a different distribution of percentages between “up to 60 days” and “more 60 days” in age ( p <0.01); the same difference are depicted in terms of staging ( p <0.01). The Northern region was the only macro-region to present non-differences in sex between delayed treatment in comparison with another regions ( p =0.43). In other hand, sex was homogeneous between all another regions (
| MIDWEST | NORTHEAST | NORTH | SOUTHEST | SOUTH | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of Cancer, N (%) | Up to 60 Days | More Than 60 Days | P-Value | Up to 60 Days | More Than 60 Days | P-Value | Up to 60 Days | More Than 60 Days | P-Value | Up to 60 Days | More Than 60 Days | P-Value | Up to 60 Days | More Than 60 Days | P-Value |
| C16 - Malignant neo-plasm of the stomach | 1.519 (63,9) | 859(36,1) | <0,0001 | 6.670 (61,8) | 4.118(38,2) | <0,0001 | 1.125 (49,1) | 1.167 (50,9) | <0,0001 | 10.842 | 8.057 (42,6) | <0,0001 | 6.514 (70,2) | 2.761 (29,8) | <0,0001 |
| C18-Colon malignancy | 3.031 (71,4) | 1.213(28,6) | 6.955 (64,7) | 3.787 (35,3) | 746 (53,1) | 660 (46,9) | 21.487 | 12.892 (37,5) | 12.528 | 4.678 (27,2) | |||||
| C20 - Malignant neo-plasm of the rectum | 1.265 (50,9) | 1.218(49,1) | 3.436 (51,2) | 3.281 (48,8) | 477 (38,0) | 779 (62,0) | 9.673 (46,2) | 11.260 (53,8) | 5.504 (58,6) | 3.888(41,4) | |||||
| C34 - Malignant neo-plasm of bronchi and lungs | 2.592 (72,5) | 983 (27,5) | 8.246 (73,0) | 3.049 (27,0) | 1.128 (63,6) | 646 (36,4) | 17.371 | 8.419 (32,6) | 13.795 | 4.291 (23,7) | |||||
| C50- Malignant neoplasm of the breast | 7.344 (53,7) | 6.323 (46,3) | 28.023 | 25.905 (48,0) | 3.876 (44,9) | 4.760 (55,1) | 51.770 | 62.138 (54,6) | 28.294 | 21.330 (43,0) | |||||
| C53 - Malignant neoplasm of the cervix | 2.717 (51,9) | 2.520 (48,1) | 10.772 | 11.973 (52,6) | 2.190 (30,9) | 4.907 (69,1) | 11.458 | 14.818 (56,4) | 7.584 (57,1) | 5.692 (42,9) | |||||
| C61 - Malignant prostate cancer | 3.189 (34,0) | 6.188(66,0) | 13.595 | 25.372 (65,1) | 1.666 (29,2) | 4.034 (70,8) | 29.208 | 56.132 (65,8) | 11.577 | 18.563 (61,6) | |||||
| C79 - Secondary malignant neoplasm from other locations | 242 (20,8) | 919 (79,2) | 1.917 (28,6) | 4.780 (71,4) | 260 (1 9,7) | 1.057 (80,3) | 4.418 (32,5) | 9.176 (67,5) | 3.078 (37,1) | 5.227 (62,9) | |||||
| Other neoplasms | 24.463 | 12.213(33,3) | 86.331 | 46.141 | 11.476 | 9.337 | 1 62.860 | 100.031 | 109.284 | 42.504 (29,5) | |||||
| (66,7) | (68,4) | (36,6) | (55,1) | (44,9) | (64,7) | (38,1) | (75,9) | ||||||||
| SEX, n (%) | <0,0001 | <0,0001 | 0.4367 | <0,0001 | <0,0001 | ||||||||||
| Male | 20.861 (56,1) | 1 6.332 (43,9) | 71.003 (54,0) | 60.490 (46,0) | 9.896 (45,8) | 11.700 (54,2) | 151.899 (51,7) | 141.858 (48,3) | 93.752 (62,6) | 55.931 (37,4) | |||||
| Female | 25.501 (61,3) | 16.104(38,7) | 94.942 (58,3) | 67.916 (41,7) | 13.048 (45,5) | 1 5.647 (54,5) | 167.188 (54,2) | 141.085 (45,8) | 104.406 (66,3) | 53.003 (33,7) | |||||
| AGE, n (%) | <0,0001 | <0,0001 | <0,0001 | <0,0001 | <0,0001 | ||||||||||
| 0 to 24 years | 3.341 (83,2) | 673 (1 6,8) | 12.227 (82,0) | 2.676(18,0) | 2.013 (65,7) | 1.053 (34,3) | 17.379 (79,5) | 4.475 (20,5) | 9.139 (84,6) | 1.659(15,4) | |||||
| 25 to 35 years | 2.650 (69,5) | 1.163 (30,5) | 9.676 (66,7) | 4.833 (33,3) | 1.617 (50,9) | 1.557 (49,1) | 14.193 (64,3) | 7.892 (35,7) | 9.378 (74,6) | 3.199(25,4) | |||||
| 35 to 44 years | 5.275 | 3.163 (37,5) | 1 9.003 | 12.672 | 3.174 | 3.672 | 28.168 | 21.740 | 1 8.029 | 8.386(31,7) | |||||
| (62,5) | (60,0) | (40,0) | (46,4) | (53,6) | (56,4) | (43,6) | (68,3) | ||||||||
| 45 to 54 years | 8.900 (59,3) | 6.108(40,7) | 30.515 (56,7) | 23.283 (43,3) | 4.504 (45,6) | 5.372 (54,4) | 55.602 (53,0) | 49.229 (47,0) | 35.448 (64,2) | 19.785 (35,8) | |||||
| 55 to 64 years | 11.390 (57,1) | 8.556 (42,9) | 38.295 (54,7) | 31.726 (45,3) | 5.244 (43,6) | 6.776 (56,4) | 86.096 (51,7) | 80.570 (48,3) | 52.434 (63,3) | 30.402 (36,7) | |||||
| 65 to 74 years | 9.530 (54,4) | 7.999 (45,6) | 34.194 (51,3) | 32.412 (48,7) | 4.179 (41,9) | 5.788 (58,1) | 74.593 (49,6) | 75.819 (50,4) | 46.950 (61,6) | 29.296 (38,4) | |||||
| > 75 years | 5.276 (52,5) | 4.772 (47,5) | 22.035 (51,4) | 20.800 (48,6) | 2.213 (41,4) | 3.129 (58,6) | 43.056 (49,9) | 43.197 (50,1) | 26.780 (62,3) | 16.205 (37,7) | |||||
| STAGING, n(%) | <0,0001 | <0,0001 | <0,0001 | <0,0001 | <0,0001 | <0,0001 | |||||||||
| 0 | 1.523 (58,0) | 1.105 (42,0) | 3.257 (55,0) | 2.668 (45,0) | 312(57,6) | 230 (42,4) | 14.521 (45,1) | 17.648 (54,9) | 6.063 (54,5) | 5.065 (45,5) | |||||
| 1 | 1.373 (28,4) | 3.469 (71,6) | 7.407 (36,9) | 12.668 (63,1) | 766 (27,6) | 2.008 (72,4) | 12.893 (30,2) | 29.770 (69,8) | 13.247 (47,3) | 14.760 (52,7) | |||||
| 2 | 3.446 (36,9) | 5.888(63,1) | 18.226 (38,3) | 29.381 (61,7) | 2.502 (26,3) | 7.005 (73,7) | 26.811 (31,8) | 57.466 (68,2) | 1 5.073 (42,1) | 20.754 (57,9) | |||||
| 3 | 6.653 (47,3) | 7.405 (52,7) | 28.944 (44,6) | 35.929 (55,4) | 3.750 (35,9) | 6.710 (64,1) | 40.597 (41,1) | 58.285 (58,9) | 25.987 (54,3) | 21.863 (45,7) | |||||
| 4 | 8.583 (53,1) | 7.586 (49,6) | 26.581 (50,6) | 25.953 (49,4) | 3.472 (39,7) | 5.270 (60,3) | 53.060 (46,5) | 60.966 (53,5) | 34.665 (58,3) | 24.823 (41,7) | |||||
| Not applicable | 19.285 (85,7) | 3.212 (14,3) | 61.614 (88,7) | 7.848(11,3) | 8.857 (75,5) | 2.871 (24,5) | 134.008 (81,7) | 29.986 (18,3) | 83.406 (91,1) | 8.155 (8,9) | |||||
| Ignored | 5.499 (59,3) | 3.771 (40,7) | 19.916 (58,8) | 13.959 (41,2) | 3.285 (50,2) | 3.253 (49,8) | 37.197 (56,3) | 28.822 (43,7) | 19.717 (56,3) | 13.514(40,7) | |||||
Verifying the panorama of treatment between Brazilian regions, we analyzed the risk to delay the treatment according to the sex. Therefore, the Northern region of the country was the only region with a non-significant p -value ( p -value=0.43). This finding demonstrates the variable sex is not different between “up to 60 days” and “more 60 days” for initiating cancer treatment. Despite that, the differences in others regions presented the female sex as a protective factor against the delay in establishing cancer therapy, while males represents a risk, by calculating the odds ratio (OR). The minimum risk was archived by Northeast region with 1.1 times (95%CI: 1.174-1.209) and the higher South region with 1.3 times (95%CI: 1.158-1.193) (
Figure 1 Time to start cancer treatment according to sex in demographic regions of Brazil (2013 to 2019).
Sex has been shown as an important risk factor for the delay in the start of cancer treatment in Brazilian regions. Based on that, we stratify the cases considering the CID of neoplasm, once the MN occurs with different incidence between the sexes. Thus, in the Midwest region, the risk of delay in starting cancer therapy was 5.5 (95%CI: 4.8-6.4) times for secondary from other locations/metastases and 3.1 (95%CI: 3.0-3.3) times for prostate malignancy; in the Northeast, malignant breast cancer, cervix, malignant neoplasm of the rectum, malignant prostate cancer or secondary malignant neoplasm from other locations is associated with greater risk for delay in the establishment of cancer therapy; in the north of the country, the neoplasm considered as a risk factor for delay in starting cancer treatment are those of the rectum (OR = 1.3/95%CI: 1.2-1.5), prostate (OR = 2.2/95%CI: 2.0-3.5) and secondary from other locations/metastases (OR = 3.5/95%CI: 3.0-4.1); breast and metastases are the main ones associated with the risk, which can vary from OR = 1.3 (95%CI: 1.2-1.3) in rectum to OR = 2.4 (95%CI: 2.4-2.4) in prostate cancer, in the Southeast region; the South region has the risk of delaying the start of cancer treatment, the identification of: secondary from other locations/metastases (OR = 3.1/95%CI: 3.0-3.3), malignant prostate cancer (OR = 3.3/95%CI: 3.2-3.3), malignant breast cancer (OR = 1.4/95%CI: 1.4-1.4) and malignant neoplasm of the rectum (OR = 1.2/95%CI: 1.2-1.3). On the other hand, in all regions, malignant tumors of the colon [(Midwest OR = 0.5/95%CI: 0.5-0.5), (Northern OR = 0.4/95%CI: 0.40.5), (Northeast OR = 0.6/95%CI: 0.6-0.7), (Southeast OR = 0.6/95%CI: 0.6-0.6), (South OR = 0.6/95%CI: 0.6-0.6)], bronchi [(Midwest OR = 0.5/95%CI: 0.4-0.5), (Northern OR = 0.4/95%CI: 0.4-0.5), (Northeast OR = 0.4/95%CI: 0.4-0.4), (Southeast OR = 0.5/95%CI: 0.5-0.5), (South OR = 0.5/95%CI: 0.5-0.5)], and lungs [(Midwest OR = 0.5/95%CI: 0.4-0.5), (Northern OR = 0.4/95%CI: 0.4-0.5), (Northeast OR = 0.4/95%CI: 0.4-0.4), (Southeast OR = 0.5/95%CI: 0.5-0.5), (South OR = 0.5/95%CI: 0.5-0.5)] act as protective factors for the delay in the beginning of cancer treatment (
Figure 2 Risk of delay in beginning cancer treatment for malignant neoplasms according to Brazilian demographic regions (2013 to 2019).
Most of the Brazilian population (about 160 million individuals) depend on the assistance offered by Brazilian Healthcare System - Sistema Único de Saúde (SUS), and it needs to be discussed.[
Therefore, individuals in unfavorable socioeconomic conditions are the portion of the Brazilian population with the highest rates of MN and, consequently, represent the majority of individuals who have a delay to begin the cancer therapy. Staging, on the national and regional levels, has not been shown to have a major impact on delaying the cancer treatment, although it is proven the treatment for most tumors occurs in advanced stages. This fact is linked to the precariousness of the provision of diagnostic services in the oncological sphere.[
The malignant tumors of the cervix is potentially preventable and it is the third most common type of cancer in the female population.[
The colorectal cancer presents several risk factors, like: male gender, black ethnicity, inflammatory bowel diseases, age over 50 years, smoking, and eating habits.[
In the North, unlike the other regions, there was no risk relationship between sex and the delay in starting the establishment of cancer treatment. On the other hand, being male in the other regions (Midwest, Northeast, South and Southeast) is a risk factor for delay the cancer treatment. According to Rodrigues et al. (2015),[
The physiopathology mechanisms of MN include intrinsic (genetic predisposition) and extrinsic factors, which are directly linked to the individual's time of exposure to a certain type of agent (biological, physical or chemical).[
This study has limitations for using secondary data from the PANEL-Oncology/DATASUS. DATASUS is an administrative-based reimbursement system and sub notifications are not archived in this study, although it, this study still innovative measuring the delay to treatment and the risk associated with this delay, giving evidence in which cancer the MH needs a more informative approach.
Several cancers are associated with the delay to start the treatment and it is influenced by Brazilian regions. The male gender is considered a risk factor for delayed initiation of treatment in all demographic regions, except in the North. Several cancers are a risk to start the treatment and it is different between Brazilian regions. Our study was tried to associate the risk of some cancer to start the treatment urging for the implementation of individualized and standardized public policies able to handle the differences in geographic areas.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Journal: Brazilian Journal of Oncology
DOI: 10.1055/s-00059887
e-issn: 2526-8732
Publisher: Thieme Revinter Publicações Ltda.
Publisher address: Rua do Matoso 170, Rio de Janeiro, RJ, CEP 20270-135, Brazil
No references with the required fields found.
Dados de acesso insuficientes para visualização no mapa.