Diagnosis-related group (DRG) is a classification based on patient diagnosis and illness severity that is used as a care performance indicator and to analyze hospital costs.(
Prostate cancer (PCa) is one of the most common malignancies in men worldwide.(
Although several parameters have a higher impact on case-mix weight and are associated with increased hospital costs, length of stay (LOS) is among the most important variables of interest during hospitalization that are used by the DRG system. Increased LOS may be caused by disease-related factors or hospital-related circumstances, such as access to healthcare or even the day of the week a patient is admitted.(
It is well established that patients with PCa with or without metastasis demand an increased amount of financial resources, mainly because of new treatment technologies, prescription of novel drugs, or the presence of skeletal-related events.(
We reviewed data from medical records of subjects previously diagnosed with PCa who were admitted to Hospital Moinhos de Vento, Porto Alegre, Brazil. The eligibility criteria were diagnosis of any stage PCa, regular care at the outpatient clinic at the time of data collection, and hospitalization for any cause during the years 2018 and 2019. All patients were DRG-scored using the Brazilian DRG system that is coded by major diagnostic categories, clinical or surgical admission and comorbidities, and generates an estimate LOS.(
The objective of the study was to evaluate the association among LOS, LOS estimated by DRG, and presence of bone metastasis in patients with PCa. Patients were divided into 2 groups: LOS=DRG-LOS (actual LOS shorter than or equal to that estimated by DRG, group 1); or LOS>DRG-LOS (actual LOS longer than that estimated by DRG, group 2). Comparisons of baseline characteristics between groups 1 and 2 were performed using chi-squared test for categorical variables and Student's t-test for continuous variables baseline characteristics evaluated were: age (continuous in years), body mass index (BMI, continuous in kg/m2), type of admission (dichotomous, clinical or surgical), presence of comorbidities (dichotomous, >2 or = 2 comorbidities), intensive care unit (ICU) admission during hospitalization (dichotomous, yes or no) and bone metastasis (dichotomous, yes or no). The association of group 2 and presence of metastasis was evaluated using logistic regression in univariable and multivariable analyses, controlling for baseline covariates (age, BMI, type of admission, ICU admission, and presence of comorbidities). Statistical analyses were performed using SPSS version 21; p <0.05 was considered to indicate statistical significance.
A total of 86 hospital admissions were studied. Mean age was 76.6 (±9.4) years, and mean BMI was 25.9 (±5.8) kg/m2 (
| Variables | LOS Group 1 | Group 2 | p |
|---|---|---|---|
| N (%) | 45 (52.3) | 41 (47.7) | -- |
| Age (years), mean (SD) | 74.9 (9.6) | 78.3 (9.0) | 0.610 |
| BMI (kg/m2 ), mean (SD) | 25.9 (5.5) | 25.8 (6.1) | 0.520 |
| Admission-DRG, N (%) | 0.006 | ||
| Clinical | 21 (46.7) | 31 (75.6) | |
| Surgical | 24 (53.3) | 10 (24.4) | |
| ICU admission, N (%) | 0.007 | ||
| Absent | 41 (69.3) | 27 (39.7) | |
| Present | 4 (22.2) | 14 (77.7) | |
| Comorbidities, N (%) | 0.780 | ||
| =2 | 33 (73.3) | 29 (70.7) | |
| >2 | 12 (26.7) | 12 (29.3) | |
| Bone metastasis, N (%) | 0.001 | ||
| Absent | 31 (68.9) | 13 (31.7) | |
| Present | 14 (31.1) | 28 (68.3) |
BMI: Body mass index; SD: Standard deviation; DRG: Diagnosis-related groups; ICU: Intensive care unit.
| Variable | OR | 95% CI | p |
|---|---|---|---|
| Age (years) | 1.04 | 0.99-1.09 | 0.099 |
| BMI (kg/m2 ) Admission-DRG | 0.99 | 0.92-1.07 | 0.920 |
| Surgical | ref. | -- | -- |
| Clinical Comorbidities | 3.54 | 1.40-8.91 | 0.007 |
| =2 | ref. | -- | -- |
| >2 ICU admission | 0.87 | 0.34-2.25 | 0.788 |
| Absent | ref. | -- | -- |
| Present | 5.37 | 1.58-17.8 | 0.007 |
BMI: Body-mass index; CI: Confidence interval; OR: Odds ratio; IUC: Intensive unit care; ref.: Reference.
| LOS | Bone metastasis | Univariable | Multivariable | |||||
|---|---|---|---|---|---|---|---|---|
| Absent | Present | OR | 95%CI | p | OR | 95%CI | p | |
| Group 1 | 31 (68.9) | 14 (31.1) | ref. | -- | -- | ref. | -- | -- |
| Group 2 | 13 (31.7) | 28 (68.3) | 4.76 | 1.91-11.8 | 0.001 | 3.48 | 1.08-11.2 | 0.03 |
LOS: Length of stay; CI: Confidence interval; OR: Odds ratio; ref.: Reference.
DRGs are one of the most important tools to analyze optimal allocation of medical resources in healthcare systems.(
PCa has an important impact on financial resources utilization due to its high prevalence and incidence. Worldwide, more than 1.3 million patients were diagnosed with PCa in 2018 alone.(
LOS is an important metric to evaluate costs in healthcare.(
Although the majority of patients at the time of PCa diagnosis have localized disease, almost 30% will develop bone metastasis during follow-up.(
Analysis of patient characteristics that may increase or decrease LOS is of interest for hospital reimbursements and performance analysis. Some studies have evaluated factors that may influence these scenarios.(
Our study has some limitations. First, our data were collected from a single private hospital. Second, we selected only patients who were receiving regular outpatient follow-up at our clinic, to ensure data quality. Notably, the majority of patients who were hospitalized at our institution came from outside facilities, which restricted the number of admissions in our sample. Third, DRG coding and data were collected retrospectively. Finally, we did not study types of comorbidities or severity of bone disease, as indicated by pain or number of metastases.
To the best of our knowledge, this was the first study to analyze the association between LOS estimated by DRG and PCa. We found that, among admissions of patients diagnosed with PCa, the presence of bone metastasis was independently associated with significantly longer actual LOS when compared with LOS estimated by DRG. This finding has implications for hospital resources allocation and efficiency analysis. The advent of new medications that increase metastasis-free survival in patients diagnosed with recurrent non-metastatic PCa may decrease LOS when these patients are hospitalized. The presence of bone metastases may be used to identify possible outliers who are not recognized by the DRG system.
| Medical specialty | N(%) |
|---|---|
| Oncology | 26(30.2) |
| Cardiology | 7(8.1) |
| General surgery | 2(2.3) |
| Thoracic surgery | 1(1.2) |
| Vascular surgery | 2(2.3) |
| Internal medicine | 12(14.0) |
| Proctology | 1(1.2) |
| Gastroenterology | 1(1.2) |
| Infectious diseases | 2(2.3) |
| Nephrology | 3(3.5) |
| Neurosurgery | 1(1.2) |
| Neurology | 1(1.2) |
| Urology | 27(31.4) |
| Total | 86(100) |
BMI: Body-mass index; CI: Confidence interval; OR: Odds ratio; IUC: Intensive unit care; ref.: Reference.
|
| Description | N(%) |
| |||
|---|---|---|---|---|---|---|
|
| Aortic aneurysm | 2(2.4) |
| |||
|
| Aneurysm of artery of lower limb | 1(1.2) |
| |||
|
| Unstable angina | 2(2.4) |
| |||
|
| Aortic stenosis | 1(1.2) |
| |||
|
| Pneumonia | 2(2.4) |
| |||
|
| Cystitis | 1(1.2) |
| |||
|
| Ureteral calculus | 1(1.2) |
| |||
|
| Acute proctitis | 1(1.2) |
| |||
|
| Unspecified complications of medical care | 1(1.2) |
| |||
|
| Pleural effusion | 1(1.2) |
| |||
|
| Disorientation | 1(1.2) |
| |||
|
| Pain in limb | 1(1.2) |
| |||
|
| Pulmonary embolism | 2(2.4) |
| |||
|
| Urethral stenosis | 1(1.2) |
| |||
|
| Atrial fibrillation | 2(2.4) |
| |||
|
| Hematuria | 2(2.4) |
| |||
|
| Bilateral inguinal hernia | 2(2.4) |
| |||
|
| Hypo-osmolality and hyponatremia | 1(1.2) |
| |||
|
| Phimosis | 1(1.2) |
| |||
|
| Hypotension | 1(1.2) |
| |||
|
| Male erectile dysfunction | 1(1.2) |
| |||
|
| Myocardial infarction | 1(1.2) |
| |||
|
| Cerebral infarction | 1(1.2) |
| |||
|
| Urinary tract infection | 1(1.2) |
| |||
|
| Congestive heart failure | 2(2.4) |
| |||
|
| Acute kidney failure | 2(2.4) |
| |||
|
| Malignant neoplasm of prostate | 21(26.8) |
| |||
|
| Malignant neoplasm of rectum | 1(1.2) |
| |||
|
| Malignant neoplasm, unspecified | 1(1.2) |
| |||
|
| Malignant neoplasm of pancreas | 1(1.2) |
| |||
|
| Malignant neoplasm of ureter | 1(1.2) |
| |||
|
| Malignant neoplasm of bladder | 2(2.4) |
| |||
|
| Malignant neoplasm of stomach | 1(2.4) |
| |||
|
| Malignant neoplasm of lung | 2(2.4) |
| |||
|
| Secondary malignant neoplasm of bone marrow | 4(4.8) |
| |||
|
| Joint disorders | 1(1.2) |
| |||
|
| Pathological fracture | 2(2.4) |
| |||
|
| Unspecified bowel obstruction | 1(1.2) |
| |||
|
| Gastroenteritis and colitis, unspecified | 1(1.2) |
| |||
|
| Retention of urine | 2(2.4) |
| |||
|
| Acute prostatitis | 1(1.2) |
| |||
|
| Infection due to a procedure | 1(1.2) |
| |||
|
| Septicemia, unspecified | 3(3.6) |
| |||
|
| Chemotherapy session | 1(1.2) |
| |||
|
| Cervical disk disorder with radiculopathy | 1(1.2) |
| |||
|
| Disorder of urinary system, unspecified | 1(1.2) |
| |||
|
| Esophageal varices with bleeding | 2(1.2) |
| |||
| Measures of central tendency | Actual LOS | DRG-LOS | p | |||
| Mean | 7.55 | 4.3860 | <0.001 | |||
| Median | 5.00 | 3.6500 | ||||
| Percentile | 25 | 3.00 | 2.1000 | |||
| 50 | 5.00 | 3.6500 | ||||
| 75 | 11.00 | 6.6000 | ||||
| Total | 86(100) | |||||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Journal: Brazilian Journal of Oncology
DOI: 10.1055/s-00059887
e-issn: 2526-8732
Publisher: Thieme Revinter Publicações Ltda.
Publisher address: Rua do Matoso 170, Rio de Janeiro, RJ, CEP 20270-135, Brazil
No citations found for this article.
No references with the required fields found.
Dados de acesso insuficientes para visualização no mapa.